Global stock markets faced sell-offs this week, as Wall Street’s rally began losing momentum amidst fading optimism around Trump. European markets managed a modest rebound on...
LONDON — European stocks turned higher Friday afternoon, looking to snap a run of four straight losses this week as global investors assess fresh U.S. jobs...
LONDON — European stock markets were mixed Thursday morning, continuing a negative run after closing last week at a record high. The regional Stoxx 600 index...
Krisztian Bocsi | Bloomberg | Getty Images LONDON — European markets were higher as trading began on Thursday as investors looked to economic data from across...
Tourists visiting the city take boat trips on the canals in Amsterdam, Netherlands on May 25, 2024. Anadolu | Anadolu | Getty Images LONDON — European...
A stock exchange in Germany. Torsten Silz | AFP | Getty Images LONDON — European stocks fell sharply at the start of Monday’s session, as global...
The lights of Frankfurt am Main’s banking skyline glow in the last light of day. Boris Roessler | Picture Alliance | Getty Images LONDON — European...
Stock price information reflected on a window at the Euronext NV stock exchange in Paris, France, on Monday, March 13, 2023. Nathan Laine | Bloomberg |...
A Trader works on the floor of the New York Stock Exchange in New York City, June 24, 2024. Brendan McDermid | Reuters LONDON — European...
Stock price information reflected on a window at the Euronext NV stock exchange in Paris, France, on Monday, March 13, 2023. Nathan Laine | Bloomberg |...
LONDON — European markets closed higher on Monday as traders continued to assess the possibility of rate cuts after softer-than-expected U.S. jobs data. At market close...